Editor choice

The Michelin Pilot Sport 4S: An Excellent Choice for Wet and Dry Conditions

9Expert Score
Exceptional


Max Performance Summer

Wet Performance
9.2
Dry performance
9.6
Comfort performance
8.9
Treadwear performance
8.3

Michelin Pilot Sport 4S tires are designed for excellent performance in a variety of driving conditions. Featuring superb dry grip, exceptional wet performance, and reliable traction, the Pilot Sport 4S is a great option for those who want a tire that can handle whatever comes its way.

Positives
  • Superb dry grip
  • Exceptional wet performance
  • Reliable in a wide variety of driving conditions
  • Great cornering capabilities
  • Predictable steering response
Negatives
  • Tires cannot be used in winter
Michelin Pilot Sport 4S outperforms 100% of tires in the Max Performance Summer category.

Tread Pattern & Technical Specs

The Michelin Pilot Sport 4S is a Max Performance Summer tire designed in collaboration with several top automobile brands, such as Audi, BMW, Mercedes-Benz, and Porsche, to incorporate cutting-edge technologies developed during competition at the 24 Hours of Le Mans.

The Pilot Sport 4S tires were developed for serious drivers who want to maximize the performance potential of their sports cars, performance sedans, and powerful luxury vehicles. The Michelin 4S performs best in warm dry and wet weather, so it’s not meant to be serviced, stored, or driven in temperatures below 0°F or on ice.

Michelin Pilot Sport 4S Tread Pattern

Sizes of the Pilot Sport 4S are available with Michelin’s Premium Touch sidewall treatment, which gives them an extra luxury touch. Cutting-edge laser technology is used to produce this smooth, velvet-effect checkered sidewall, which is intended to improve the vehicle’s visual potential.

The Pilot Sport 4S has a side-by-side asymmetric tread pattern made up of and inspired by 24 Hours of Le Man’s compounds. The low-void outer shoulder uses a new dry-focused hybrid tread rubber for improved dry handling and braking over the previous generation tire, while the center ribs and inboard shoulder use a new silica-based wet compound for increased grip in rain and standing water.

The computer-designed Variable Contact Patch 3.0 distributes pressure more evenly across the contact patch improving turns, lowering hot spots, and extending tire lifespan during aggressive driving style.

Custom Cars With Michelin Pilot Sport 4S

The Pilot Sport 4S’s internal construction includes twin steel belts supported by a spirally wound hybrid reinforcement. This hybrid Aramid and nylon belt, which is lightweight and high-strength, is added above the steel belts to improve high-speed handling, wear, and durability.

To balance tension and strength, Michelin designers can modify the application of the cord filament. A single-ply, polyester cord casing counters trade-offs between ride quality and quick response by balancing compromises in both areas.

Michelin Pilot Sport 4S is available with Michelin Acoustic Technology but their sizes are limited. The technology involves the manufacturer adhering a layer of sound-absorbing foam to the inner liner of the tire to reduce cabin noise in the vehicle.

Are Pilot Sport 4S good in rain?

The PS4S is one of the best rain tires available. The tires will provide you with great grip and traction on a wet surface.

Are Pilot Sport 4S tires loud?

The PS4S is a bit quieter and has better traction and longevity benefits than the previous model. The “acoustic” version of the PS4S tire is identical to the non-acoustic model, but it does include a small strip of foam to muffle its sound.

Wet performance

The Michelin Pilot Sport 4S tire is designed for optimal wet performance. Featuring exceptional hydroplaning resistance and good traction on the wet surface, this tire provides a smooth ride even in challenging weather conditions. Whether you’re driving in the rain or facing slick roads, the Pilot Sport 4S is a great option for safety and peace of mind.

9.2Expert Score
Exceptional

Hydroplaning resistance
9.2
Wet traction
9.2

Dry performance

The Michelin Pilot Sport 4S is a summer tire that offers excellent dry grip and great cornering capabilities. The steering response is amazingly predictable, and the tires stick like glue in corners. This makes the 4S a great option for those who want a capable summer tire that can handle whatever comes it’s way.

9.6Expert Score
Exceptional

Cornering stability
9.6
Dry traction
9.7
Steering response
9.5

Comfort performance

Michelin Pilot Sport 4S tires are designed to provide excellent ride comfort, handling, and traction in a wide variety of driving conditions. The tire remains quiet enough whether the vehicle speed is high or low. The grip of the 4S provides great stability and controllability of the car on the road. The Michelin Pilot Sport 4S has also excellent traction under hard acceleration and handling making the driver fully feel his vehicle.

9Expert Score
Exceptional

Ride quality
9.1
Noise score
8.8

Winter & snow performance

The Pilot Sport 4S was created to provide stability and reliability in warm dry and wet conditions. These tires couldn`t be maintained, stored, or used in any winter freezing temperatures making them unsuitable for snow or ice conditions.

7.7Expert Score
Good

Light Snow Traction
8.3
Deep Snow Traction
7.7
Ice Traction
7.1

Verdict

The Michelin Pilot Sport 4S is a great choice for those who are looking for a tire with both excellent dry and wet grip together with cornering capabilities. While the tires cannot be used in winter, they provide great stability and controllability in all other conditions, making them a great choice for those who want a reliable and long-lasting tire.

Tire sizes & specifications

Tire sizeLoad index/ Speed ratingUTQGMax loadMax InflationTread DepthTire WeightWheel DiameterRim Width RangeMeasured Rim WidthSection WidthTread WidthOverall DiameterRevs Per MileCountry
215/45ZR17(91Y) XL300 AA A50 psi9.5/32″19 lbs177-8″7″8.4″6.8″24.7″844US
225/45ZR17(94Y) XL300 AA A50 psi9.5/32″21 lbs177-8.5″7.5″8.9″7.5″25″833US
225/50ZR17(98Y) XL300 AA A50 psi9.5/32″23 lbs176-8″7″9.2″7.6″25.9″803US
235/45ZR17(97Y) XL300 AA A50 psi9.5/32″22 lbs177.5-9″8″9.3″7.8″25.4″821US
245/40ZR17(95Y) XL300 AA A50 psi9.5/32″22 lbs178-9.5″8.5″9.8″8.3″24.7″841US
245/45ZR17(99Y) XL300 AA A50 psi9.5/32″24 lbs177.5-9″8″9.6″8.3″25.7″810US
215/35ZR18(84Y) XL300 AA A50 psi9.5/32″18 lbs187-8.5″7.5″8.6″23.9″870FR
225/40ZR18(92Y) XL300 AA A50 psi9.5/32″21 lbs187.5-9″8″9.1″7.7″25.1″829US
225/45ZR18(95Y) XL300 AA A50 psi9.5/32″22 lbs187-8.5″7.5″8.9″7.3″25.9″802US
225/50ZR18(99Y) XL300 AA A50 psi9.5/32″23 lbs186-8″7″9.2″7.6″26.9″774US
235/40ZR18(95Y) XL300 AA A50 psi9.5/32″22 lbs188-9.5″8.5″9.5″8.1″25.4″819US
235/40ZR18(95Y) XL300 AA A50 psi9/32″21 lbs188-9.5″8.5″9.5″7.8″25.4″819US
235/45ZR18(98Y) XL300 AA A50 psi9.5/32″23 lbs187.5-9″8″9.3″7.6″26.3″790US
235/50ZR18(101Y) XL300 AA A50 psi9.5/32″25 lbs186.5-8.5″7.5″9.7″8″27.3″762US
245/35ZR18(92Y) XL300 AA A50 psi9.5/32″22 lbs188-9.5″8.5″9.8″8.4″24.8″840US
245/40ZR18(97Y) XL300 AA A50 psi9.5/32″23 lbs188-9.5″8.5″9.8″8.4″25.7″809US
245/45ZR18(100Y) XL300 AA A50 psi9.5/32″25 lbs187.5-9″8″9.6″8.1″26.7″780US
255/35ZR18(94Y) XL300 AA A50 psi9.5/32″23 lbs188.5-10″9″10.2″8.8″25″832US
255/40ZR18(99Y) XL300 AA A50 psi9.5/32″25 lbs188.5-10″9″10.2″8.7″26″799US
255/45ZR18(103Y) XL300 AA A50 psi9.5/32″27 lbs188-9.5″8.5″10″8.7″27.1″769US
265/35ZR18(97Y) XL300 AA A50 psi9.5/32″25 lbs189-10.5″9.5″10.7″9.6″25.3″822US
265/40ZR18(101Y) XL300 AA A50 psi9.5/32″27 lbs189-10.5″9.5″10.7″9.5″26.3″790US
275/35ZR18(99Y) XL300 AA A50 psi9.5/32″26 lbs189-11″9.5″10.9″9.8″25.6″814US
285/35ZR18(101Y) XL300 AA A50 psi9.5/32″27 lbs189.5-11″10″11.4″9.9″25.9″804US
225/35ZR19(88Y) XL300 AA A50 psi9.5/32″21 lbs197.5-9″8″9.1″8.1″25.2″824FR
225/40R1993Y XL300 AA A50 psi9.5/32″22 lbs197.5-9″8″9.1″7.8″26.1″797FR
225/40ZR19(93Y) XL300 AA A50 psi9.5/32″22 lbs197.5-9″8″9.1″8.1″26.1″797FR
225/45ZR19(96Y) XL300 AA A50 psi9.5/32″23 lbs197-8.5″7.5″8.9″7.6″27″771US
235/35ZR19(91Y) XL300 AA A51 psi9.5/32″22 lbs198-9.5″8.5″9.5″7.9″25.5″817FR
235/35ZR19(91Y) XL300 AA A50 psi9.5/32″22 lbs198-9.5″8.5″9.5″8.5″25.5″817FR
235/40ZR19(96Y) XL300 AA A50 psi9/32″23 lbs198-9.5″8.5″9.5″8.4″26.4″787FR
235/40ZR19(96Y) XL300 AA A50 psi9.5/32″23 lbs198-9.5″8.5″9.5″8.5″26.4″787FR
235/40ZR19(96Y) XL300 AA A50 psi9.5/32″23 lbs198-9.5″8.5″9.5″8.4″26.4″787US
245/30ZR19(89Y) XL300 AA A50 psi9.5/32″21 lbs198-9″8.5″9.8″8.6″24.8″837FR
245/35ZR19(93Y) XL300 AA A51 psi9.5/32″23 lbs198-9.5″8.5″9.8″25.8″807FR
245/35ZR19(93Y) XL300 AA A50 psi9.5/32″23 lbs198-9.5″8.5″9.8″8.6″25.8″807FR
245/40ZR19(98Y) XL300 AA A50 psi9.5/32″24 lbs198-9.5″8.5″9.8″8.4″26.7″778US
255/30ZR19(91Y) XL300 AA A50 psi9.5/32″24 lbs198.5-9.5″9″10.2″9.6″25.1″829FR
255/35ZR19(96Y) XL300 AA A50 psi9.5/32″24 lbs198.5-10″9″10.2″8.9″26″799US
255/35R1996Y XL300 AA A50 psi9.5/32″25 lbs198.5-10″9″10.2″9″26″799FR
255/35ZR19(92Y) SL300 AA A51 psi9.5/32″23 lbs198.5-10″9″10.2″8.2″26″799FR
255/40ZR19(100Y) XL300 AA A50 psi8.5/32″28 lbs198.5-10″9″10.2″9.3″27.1″769US
265/30ZR19(93Y) XL300 AA A50 psi9.5/32″24 lbs199-10″9.5″10.7″9.6″25.3″822FR
265/35ZR19(98Y) XL300 AA A50 psi9.5/32″27 lbs199-10.5″9.5″10.7″9.6″26.3″790US
265/40ZR19(102Y) XL300 AA A51 psi9.5/32″27 lbs199-10.5″9.5″10.7″9.1″27.3″760FR
275/30ZR19(96Y) XL300 AA A50 psi9.5/32″25 lbs199-10″9.5″10.9″9.7″25.6″814US
275/35ZR19(100Y) XL300 AA A50 psi9.5/32″26 lbs199-11″9.5″10.9″8.9″26.6″783FR
275/35ZR19(96Y) SL300 AA A51 psi9.5/32″26 lbs199-11″9.5″10.9″9.1″26.6″783FR
275/35ZR19(100Y) XL300 AA A50 psi9.5/32″27 lbs199-11″9.5″10.9″9.8″26.6″783US
275/40ZR19(105Y) XL300 AA A50 psi8.5/32″31 lbs199-11″9.5″10.9″10.1″27.7″751US
285/35ZR19(103Y) XL300 AA A50 psi9.5/32″28 lbs199.5-11″10″11.4″10″26.9″774US
295/30ZR19(100Y) XL300 AA A50 psi9.5/32″29 lbs1910-11″10.5″11.9″11″26″799US
295/35ZR19(104Y) XL300 AA A50 psi9.5/32″28 lbs1910-11.5″10.5″11.9″9.8″27.1″767FR
305/30ZR19(102Y) XL300 AA A50 psi9.5/32″29 lbs1910.5-11.5″11″12.3″11.5″26.3″792US
325/30ZR19(105Y) XL300 AA A50 psi9.5/32″32 lbs1911-12″11.5″13″12.2″26.7″778US
225/35ZR20(90Y) XL300 AA A50 psi9.5/32″23 lbs207.5-9″8″9.1″8.5″26.2″793FR
235/30ZR20(88Y) XL300 AA A50 psi9.5/32″21 lbs208.5-8.5″8.5″9.5″8.5″25.6″813FR
235/35ZR20(92Y) XL300 AA A50 psi9.5/32″23 lbs208-9.5″8.5″9.5″8.5″26.5″786FR
235/35ZR20(92Y) XL300 AA A50 psi9.5/32″23 lbs208-9.5″8.5″9.5″8.6″26.5″786FR
235/35ZR2092Y XL300 AA A50 psi9/32″24 lbs208-9.5″8.5″9.5″8.8″26.5″786US
235/40ZR20(96Y) XL300 AA A50 psi9.5/32″24 lbs208-9.5″8.5″9.5″27.4″759FR
235/45ZR20(100Y) XL300 AA A50 psi9.5/32″24 lbs207.5-9″8″9.3″7.8″28.4″734FR
235/45ZR20(100Y) XL300 AA A50 psi9.5/32″24 lbs207.5-9″8″9.3″7.8″28.4″734FR
245/30ZR20(90Y) XL300 AA A50 psi9/32″22 lbs208-9″8.5″9.8″25.8″805FR
245/30ZR20(90Y) XL300 AA A50 psi9.5/32″22 lbs208-9″8.5″9.8″8.7″25.8″805FR
245/35ZR20(95Y) XL300 AA A50 psi9.5/32″23 lbs208-9.5″8.5″9.8″8.7″26.8″777FR
245/35ZR20(95Y) XL300 AA A50 psi9/32″24 lbs208-9.5″8.5″9.8″8.6″26.8″777FR
245/35ZR20(95Y) XL300 AA A50 psi9.5/32″24 lbs208-9.5″8.5″9.8″8.7″26.8″777FR
245/35ZR20(95Y) XL300 AA A50 psi9/32″23 lbs208-9.5″8.5″9.8″26.8″777FR
245/35ZR20(95Y) XL300 AA A50 psi9.5/32″24 lbs208-9.5″8.5″9.8″8.5″26.8″777FR
245/40ZR20(99Y) XL300 AA A50 psi9/32″25 lbs208-9.5″8.5″9.8″8.5″27.7″750FR
245/40ZR20(99Y) XL300 AA A50 psi9.5/32″25 lbs208-9.5″8.5″9.8″8.4″27.7″750US
245/45ZR20(103Y) XL300 AA A50 psi9.5/32″26 lbs207.5-9″8″9.6″8″28.7″726US
255/30ZR20(92Y) XL300 AA A50 psi9.5/32″23 lbs208.5-9.5″9″10.2″8.5″26.1″798FR
255/35ZR20(97Y) XL300 AA A50 psi9.5/32″25 lbs208.5-10″9″10.2″9″27″770FR
255/40ZR20(101Y) XL300 AA A50 psi9.5/32″26 lbs208.5-10″9″10.2″8.9″28″742FR
255/45ZR20(105Y) XL300 AA A50 psi9.5/32″27 lbs208-9.5″8.5″10″8.6″29.1″716US
265/30ZR20(94Y) XL300 AA A50 psi9.5/32″24 lbs209-10″9.5″10.7″9.4″26.3″791FR
265/35ZR20(99Y) XL300 AA A50 psi9.5/32″26 lbs209-10.5″9.5″10.7″8.9″27.3″761FR
265/35ZR20(99Y) XL300 AA A50 psi9.5/32″27 lbs209-10.5″9.5″10.7″9.6″27.3″761FR
265/35ZR20(99Y) XL300 AA A50 psi9.5/32″27 lbs209-10.5″9.5″10.7″9.7″27.3″761FR
265/40ZR20(104Y) XL300 AA A50 psi9.5/32″28 lbs209-10.5″9.5″10.7″9.1″28.4″734FR
265/40ZR20(104Y) XL300 AA A51 psi9.5/32″28 lbs209-10.5″9.5″10.7″28.4″734FR
265/40ZR20(104Y) XL300 AA A51 psi9/32″29 lbs209-10.5″9.5″10.7″9.2″28.4″734FR
275/30ZR2097Y XL300 AA A50 psi9/32″28 lbs209-10″9.5″10.9″10.7″26.5″784US
275/30ZR20(97Y) XL300 AA A51 psi9.5/32″26 lbs209-10″9.5″10.9″9.8″26.5″784FR
275/30ZR20(97Y) XL300 AA A50 psi9.5/32″26 lbs209-10″9.5″10.9″9.8″26.5″784FR
275/35ZR20(102Y) XL300 AA A50 psi9.5/32″25 lbs209-11″9.5″11″8.9″27.6″755FR
275/35ZR20(102Y) XL300 AA A50 psi9/32″27 lbs209-11″9.5″10.9″9.2″27.6″755FR
275/35ZR20(102Y) XL300 AA A50 psi9.5/32″28 lbs209-11″9.5″10.9″9.5″27.6″755US
275/35ZR20(102Y) XL300 AA A50 psi9/32″28 lbs209-11″9.5″10.9″9.4″27.6″755FR
275/40ZR20(106Y) XL300 AA A50 psi9.5/32″29 lbs209-11″9.5″10.9″9.4″28.7″726FR
285/25ZR20(93Y) XL300 AA A50 psi9.5/32″26 lbs2010.5-10.5″10.5″11.6″10.1″25.6″813US
285/30ZR20(99Y) XL300 AA A50 psi9.5/32″27 lbs209.5-10.5″10″11.4″10″26.8″777FR
285/30ZR20(99Y) XL300 AA A50 psi9.5/32″27 lbs209.5-10.5″10″11.4″9.9″26.8″777US
285/35ZR20(104Y) XL300 AA A50 psi9/32″29 lbs209.5-11″10″11.4″10.1″27.9″746FR
285/35ZR20(104Y) XL300 AA A50 psi9.5/32″29 lbs209.5-11″10″11.4″9.9″27.9″746US
285/35ZR20(104Y) XL300 AA A50 psi9/32″29 lbs209.5-11″10″11.4″10.1″27.9″746FR
295/25ZR20(95Y) XL300 AA A50 psi9.5/32″27 lbs2010-11″10.5″11.9″10.9″25.8″805FR
295/30ZR20(101Y) XL300 AA A50 psi9.5/32″29 lbs2010-11″10.5″11.8″10.8″27″770FR
295/30ZR20(101Y) XL300 AA A51 psi9.5/32″29 lbs2010-11″10.5″11.9″10.3″27″770FR
295/30ZR20(101Y) XL300 AA A50 psi9.5/32″29 lbs2010-11″10.5″11.9″11.1″27″770FR
295/35ZR20(105Y) XL300 AA A50 psi9.5/32″30 lbs2010-11.5″10.5″11.9″10.3″28.1″740FR
295/35ZR20(105Y) XL300 AA A51 psi9.5/32″30 lbs2010-11.5″10.5″11.9″10″28.1″740FR
295/35ZR20(105Y) XL300 AA A50 psi9.5/32″32 lbs2010-11.5″10.5″11.9″10.3″28.1″740FR
295/35ZR20(105Y) XL300 AA A50 psi9/32″30 lbs2010-11.5″10.5″11.8″10.2″28.1″740FR
295/35ZR20(105Y) XL300 AA A51 psi9/32″31 lbs2010-11.5″10.5″11.8″10″28.1″740FR
305/25ZR20(97Y) XL300 A A50 psi9.5/32″27 lbs2010.5-11.5″11″12.3″10.8″26″801FR
305/30ZR20(103Y) XL300 AA A50 psi9.5/32″30 lbs2010.5-11.5″11″12.3″11.2″27.2″764FR
305/30ZR20(103Y) XL300 AA A50 psi8.5/32″30 lbs2010.5-11.5″11″12.3″10.9″27.2″764US
305/30ZR20(103Y) XL300 AA A50 psi9/32″31 lbs2010.5-11.5″11″12.3″11.6″27.2″764FR
305/30ZR20(103Y) XL300 AA A50 psi9/32″30 lbs2010.5-11.5″11″12.3″27.2″764FR
305/35ZR20(104Y) SL300 AA A51 psi9.5/32″31 lbs2010-12″11″12.3″11.2″28.4″732US
315/30ZR20(104Y) XL300 AA A50 psi8.5/32″32 lbs2010.5-11.5″11″12.6″11.2″27.5″757US
315/30ZR20(104Y) XL300 AA A50 psi8.5/32″33 lbs2010.5-11.5″11″12.6″11.1″27.5″757US
315/35ZR20(110Y) XL300 AA A50 psi9/32″33 lbs2010.5-12.5″11″12.6″28.7″726FR
315/35ZR20(110Y) XL300 AA A50 psi9.5/32″33 lbs2010.5-12.5″11″12.6″11.1″28.7″726FR
325/25ZR20(101Y) XL300 AA A50 psi9.5/32″31 lbs2011.5-12.5″12″13.2″12.2″26.4″788FR
345/30ZR20(106Y) SL300 AA A51 psi9.5/32″35 lbs2011.5-12.5″12″13.8″12.4″28.2″738FR
245/30ZR21(91Y) XL300 AA A50 psi9.5/32″23 lbs218-9″8.5″9.8″8.6″26.8″776US
245/35ZR2196Y XL300 AA A50 psi9/32″25 lbs218-9.5″8.5″9.8″27.8″749US
245/35ZR21(96Y) XL300 AA A50 psi9.5/32″25 lbs218-9.5″8.5″9.8″27.8″749US
255/30ZR21(93Y) XL300 AA A50 psi9.5/32″25 lbs218.5-9.5″9″10.2″9″27.1″769US
255/35ZR21(98Y) XL300 AA A50 psi9.5/32″26 lbs218.5-10″9″10.2″9.1″28″743FR
255/40ZR21(102Y) XL300 AA A50 psi9/32″28 lbs218.5-10″9″10.2″8.8″29″717US
265/30ZR21(96Y) XL300 AA A50 psi9.5/32″25 lbs219-10″9.5″10.7″9.1″27.3″762US
265/35ZR21101Y XL300 AA A50 psi9/32″28 lbs219-10.5″9.5″10.7″9.6″28.3″735US
265/35ZR21(101Y) XL300 AA A50 psi9.5/32″26 lbs219-10.5″9.5″10.7″9.1″28.3″735FR
265/40ZR21(105Y) XL300 AA A50 psi9/32″30 lbs219-10.5″9.5″10.7″9.5″29.3″709US
265/40ZR21(105Y) XL300 AA A51 psi9.5/32″29 lbs219-10.5″9.5″10.7″9.5″29.3″709FR
275/30ZR21(98Y) XL300 AA A50 psi9.5/32″26 lbs219-10″9.5″10.9″9.7″27.5″756FR
275/35ZR21(103Y) XL300 AA A51 psi9.5/32″27 lbs219-11″9.5″10.9″28.5″729FR
275/35ZR21(103Y) XL300 AA A50 psi9.5/32″29 lbs219-11″9.5″10.9″10.4″28.5″729FR
275/35ZR21(103Y) XL300 AA A50 psi9.5/32″29 lbs219-11″9.5″10.9″10.4″28.5″729FR
275/35ZR21(103Y) XL300 AA A51 psi9/32″28 lbs219-11″9.5″10.9″9.6″28.5″729FR
285/30ZR21(100Y) XL300 AA A50 psi9.5/32″28 lbs219.5-10.5″10″11.4″27.8″749FR
295/25ZR21(96Y) XL300 AA A50 psi9.5/32″29 lbs2110-11″10.5″11.9″11.1″26.8″776US
295/30ZR21(102Y) XL300 AA A50 psi9.5/32″30 lbs2110-11″10.5″11.9″10.7″28″743FR
295/35ZR21(107Y) XL300 AA A44 psi9/32″31 lbs2110-11.5″10.5″11.8″10.3″29.1″715FR
305/25ZR21(98Y) XL300 AA A50 psi9.5/32″29 lbs2110.5-11.5″11″12.3″11.1″27″771US
315/30ZR21(105Y) XL300 AA A51 psi9.5/32″32 lbs2110.5-11.5″11″12.6″28.5″731FR
315/30ZR21(105Y) XL300 AA A51 psi9/32″33 lbs2110.5-11.5″11″12.6″10.9″28.5″731FR
315/30ZR21(105Y) XL300 AA A50 psi9.5/32″32 lbs2110.5-11.5″11″12.6″11.4″28.5″731FR
325/25ZR21(102Y) XL300 AA A50 psi9.5/32″31 lbs2111.5-12.5″12″13.2″11.9″27.4″760FR
325/30ZR21(108Y) XL300 AA A50 psi9.5/32″33 lbs2111-12″11.5″13″11.5″28.7″725FR
325/30ZR21(108Y) XL300 AA A50 psi9.5/32″33 lbs2111-12″11.5″13″11.2″28.7″725FR
355/25ZR21(107Y) XL300 AA A50 psi9.5/32″34 lbs2112.5-13.5″13″14.4″12.9″28″743US
255/30ZR22(95Y) XL300 AA A50 psi9.5/32″25 lbs228.5-9.5″9″10.2″9.2″28.1″741FR
265/35ZR22(102Y) XL300 AA A50 psi9.5/32″28 lbs229-10.5″9.5″10.7″29.3″709US
265/40ZR22(106Y) XL300 AA A50 psi9.5/32″30 lbs229-10.5″9.5″10.7″9.2″30.4″685FR
275/40ZR22(107Y) XL300 AA A50 psi9.5/32″30 lbs229-11″9.5″10.9″9.3″30.7″678FR
275/40ZR22(108Y) XL300 AA A50 psi9.5/32″30 lbs229-11″9.5″10.9″30.7″678FR
285/25ZR22(95Y) XL300 AA A50 psi9.5/32″28 lbs2210.5-10.5″10.5″11.6″10.5″27.6″754US
285/30ZR22(101Y) XL300 AA A50 psi9.5/32″28 lbs229.5-10.5″10″11.4″28.8″723FR
285/35ZR22(106Y) XL300 AA A50 psi9.5/32″31 lbs229.5-11″10″11.4″9.8″29.9″696FR
285/35ZR22(106Y) XL300 AA A50 psi9/32″31 lbs229.5-11″10″11.4″29.9″696FR
285/40ZR22(110Y) XL300 AA A51 psi9/32″33 lbs229.5-11″10″11.4″9.7″31″671US
295/25ZR22(97Y) XL300 AA A50 psi9.5/32″30 lbs2210-11″10.5″11.9″11.1″27.8″747FR
315/30ZR22(107Y) XL300 AA A50 psi9/32″33 lbs2210.5-11.5″11″12.6″29.5″705FR
315/30ZR22(107Y) XL300 AA A50 psi9.5/32″33 lbs2210.5-11.5″11″12.6″29.5″705FR
315/30ZR22(107Y) XL300 AA A50 psi8/32″33 lbs2210.5-11.5″11″12.6″11″29.5″705US
325/35ZR22(114Y) XL300 AA A51 psi9/32″38 lbs2211-13″11.5″13″11.2″31″671US
335/25ZR22(105Y) XL300 AA A50 psi9.5/32″34 lbs2211.5-12.5″12″13.5″11.9″28.6″727FR

TiresDoc.com
Logo
Enable registration in settings - general