The Michelin Pilot Alpin PA4 is a great choice for a tire if you’re looking for one that performs well in all conditions. The tire provides all-year-round productivity and reliability in any season. Besides, the Michelin Pilot Alpin PA4 guarantees phenomenal comfort and ride quality with a very low noise level. Mentioned above features make this tire an excellent choice for any driver who values quality, stability, and all-season performance in any conditions.
Michelin Pilot Alpin PA4 Tread Pattern & Technical Specs
The Pilot Alpin PA4 is Michelin’s Performance Winter / Snow tire, created to satisfy the demands of enthusiasts who might experience winter roads while driving their ultra-high performance sports cars, sedans, or coupes in the wintertime when conditions are icy, snowy or both.
The Michelin Green X*-branded Pilot Alpin PA4 tires are made with eco-friendly manufacturing techniques and have low rolling resistance to improve vehicle fuel economy. They are also engineered to provide safe driving year after year in cool, rainy, and icy weather.
The complete silica-based, sunflower oil-enriched Helio Compound+ tread rubber used in Pilot Alpin PA4 tires maintains its flexibility in cold temperatures for enhanced traction. This material is molded into an asymmetric tread pattern with Michelin’s high-density Stabiligrip 3D sipe technology, wrap-around shoulder designs, and a strongly grooved tread pattern to optimize acceleration, braking, and handling.
Michelin’s FAZ technology, which incorporates spirally wrapped filaments of polyester cable under the tread to combine stable feel, confident handling, and high-speed capabilities with ride comfort, is reinforced by twin steel belts inside the tire.
Equivalent tires should always be mounted on vehicles at all times. These winter/snow tires must be used in sets of four to help assure optimal vehicle control due to the extraordinary snow and ice traction given by their special tread compositions.
To provide maximum traction and stability manufacturer recommends using Michelin Pilot Alpin PA4 in a set of four.
Wet Performance
The Michelin Pilot Alpin PA4 is a great choice for a tire if you’re looking for one that performs great in wet conditions. The large tread helps to cut through puddles and eliminates hydroplaning, while the excellent grip provides predictability and safety driving on wet roads. In addition, the PA4 features terrific wear characteristics and exemplary handling on wet roads.
Dry Performance
The Michelin Pilot Alpin PA4 tires are designed for outstanding dry grip and handling. They have great cold weather dry traction and are much better than expected in terms of dry cornering and steering response. These tires are still solid at higher speeds and can handle more aggressive driving in dry weather conditions. Overall, the Michelin Pilot Alpin PA4 is an excellent choice for dry surfaces.
Comfort Performance
The Michelin Pilot Alpin PA4 is a great choice for those looking for a tire that offers confident handling and a smooth and quiet ride. The PA4 has slightly improved tire by decreasing its noise to a very minimum. With excellent traction and on-road handling, this tire is a great option for anyone looking for a reliable and comfortable ride for long journeys.
Winter & Snow Performance
Michelin Pilot Alpin PA4 tires are designed for excellent snow and ice performance. These tires provide confident traction in heavy snowstorms, light snow, and on icy roads. The same goes for slushy conditions. With their predictable steering and strong reserve traction, the Michelin Pilot Alpin PA4 tires are perfect for anyone looking for a great snow tire.
How the Tire Looks on Cars
Tire sizes & specifications
Tire size | Load index/ Speed rating | UTQG | Max load | Max Inflation | Tread Depth | Tire Weight | Wheel Diameter | Rim Width Range | Measured Rim Width | Section Width | Tread Width | Overall Diameter | Revs Per Mile | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/40R18 | 92V XL | 50 psi | 10.5/32″ | 22 lbs | 18 | 7.5-9″ | 8″ | 9″ | 7.7″ | 25″ | 829 | HU | |||
235/40R18 | 95V XL | 50 psi | 10.5/32″ | 22 lbs | 18 | 8-9.5″ | 8.5″ | 9.5″ | 7.9″ | 25.4″ | 819 | HU | |||
245/40R18 | 97V XL | 50 psi | 10.5/32″ | 24 lbs | 18 | 8-9.5″ | 8.5″ | 9.8″ | 8.4″ | 25.7″ | 809 | FR | |||
245/40R18 | 97V XL | 50 psi | 10.5/32″ | 24 lbs | 18 | 8-9.5″ | 8.5″ | 9.8″ | 8.4″ | 25.7″ | 809 | FR | |||
255/35R18 | 94V XL | 50 psi | 10.5/32″ | 26 lbs | 18 | 8.5-10″ | 9″ | 10.2″ | 9″ | 25″ | 832 | HU | |||
255/40R18 | 99V XL | 50 psi | 10.5/32″ | 27 lbs | 18 | 8.5-10″ | 9″ | 10.2″ | 26″ | 799 | HU | ||||
265/40R18 | 101V XL | 50 psi | 10.5/32″ | 27 lbs | 18 | 9-10.5″ | 9.5″ | 10.6″ | 8.8″ | 26.3″ | 790 | HU | |||
225/35R19 | 88W XL | 50 psi | 10.5/32″ | 21 lbs | 19 | 7.5-9″ | 8″ | 9″ | 25.2″ | 824 | FR | ||||
235/35R19 | 91V XL | 50 psi | 10.5/32″ | 22 lbs | 19 | 8-9.5″ | 8.5″ | 9.5″ | 8.1″ | 25.5″ | 817 | FR | |||
245/35R19 | 93W XL | 50 psi | 10.5/32″ | 26 lbs | 19 | 8-9.5″ | 8.5″ | 9.8″ | 9.5″ | 25.7″ | 807 | HU | |||
265/35R19 | 98W XL | 50 psi | 10.5/32″ | 26 lbs | 19 | 9-10.5″ | 9.5″ | 10.6″ | 26.3″ | 790 | FR | ||||
285/30R19 | 98W XL | 50 psi | 10.5/32″ | 25 lbs | 19 | 9.5-10.5″ | 10″ | 11.4″ | 10.1″ | 25.7″ | 807 | FR | |||
295/35R19 | 104V XL | 51 psi | 10.5/32″ | 30 lbs | 19 | 10-11.5″ | 10.5″ | 11.9″ | 10.8″ | 27.1″ | 767 | FR | |||
265/30R20 | 94W XL | 50 psi | 10.5/32″ | 24 lbs | 20 | 9-10″ | 9.5″ | 10.6″ | 26.3″ | 791 | FR | ||||
275/30R20 | 97W XL | 50 psi | 10.5/32″ | 27 lbs | 20 | 9-10″ | 9.5″ | 10.9″ | 26.5″ | 784 | FR | ||||
275/35R20 | 102W XL | 50 psi | 10.5/32″ | 27 lbs | 20 | 9-11″ | 9.5″ | 10.9″ | 27.5″ | 755 | FR | ||||
285/30R20 | 99W XL | 50 psi | 10.5/32″ | 27 lbs | 20 | 9.5-10.5″ | 10″ | 11.4″ | 10.5″ | 26.8″ | 777 | FR | |||
285/35R20 | 104V XL | 50 psi | 10.5/32″ | 31 lbs | 20 | 9.5-11″ | 10″ | 11.4″ | 27.8″ | 746 | HU | ||||
305/30R20 | 103W XL | 50 psi | 10.5/32″ | 30 lbs | 20 | 10.5-11.5″ | 11″ | 12.3″ | 11.1″ | 27.2″ | 764 | FR | |||
335/25R20 | 103W XL | 50 psi | 10.5/32″ | 31 lbs | 20 | 11.5-12.5″ | 12″ | 13.5″ | 26.6″ | 782 | FR |
Summary
The Michelin Pilot Alpin PA4 is a great all-around tire that offers superb traction, high hydroplaning resistance, great steering and ride comfort, and a long-standing tread. The only drawback of the tire is that it can be noisy on dry roads. However, it is nothing taking into account the high quality, productivity, and reliability of the tire on any surface whether it’s wet, dry, snow, or ice. Overall, the Michelin Pilot Alpin PA4 is a great choice for those looking for a versatile and reliable tire.